384V 100 Ah
Loading

Loading
LEOCH · Series
High-voltage LiFePO₄ UPS short-term backup cabinets for data centres-multi-tier BMS, parallel operation, and up to 6C discharge.
384V 100 Ah · 512V 100 Ah · 384V 200 Ah
Range
China
Origin
3
Models

Configurations
3 configurations
Overview
LEOCH RU6 UPS Short-Term Backup Series delivers high-voltage LiFePO₄ energy storage for data centre and critical UPS applications. Optimized for safety, durability and short-term backup with multi-level battery management and parallel operation support.
| Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Series | RU6 — UPS short-term backup |
| Form factor | Floor-standing cabinet (600×1000×2200 mm) |
| Communication | Multi-protocol interfaces |
| Temperature | Charge 5°C–45°C · Discharge -15°C–50°C · Storage -10°C–45°C |
Featured configurations on this site: RU6-384V100-M, RU6-512V100-M and RU6-384V200-M. Full RU6 range below-contact us for other voltages and capacities.
| Model | Nominal Voltage | Capacity (Ah) | Energy (kWh) | Pack Qty | Weight (kg) | Max Discharge | Operating Range (V) | Max Charge (A) |
|---|---|---|---|---|---|---|---|---|
| RU6-384V100-M | 384 V | 100 | 38.4 | 6 | 640 | 6C | 336–414 | 80 |
| RU6-448V100-M | 448 V | 100 | 44.8 | 7 | 690 | — | 392–483 | 80 |
| RU6-512V100-M | 512 V | 100 | 51.2 | 8 | 740 | — | 448–552 | 80 |
| RU6-576V100-M | 576 V | 100 | 57.6 | 9 | 790 | — | 504–621 | 80 |
| RU6-640V100-M | 640 V | 100 | 64 | 10 | 840 | — | 560–690 | 80 |
| RU6-384V200-M | 384 V | 200 | 76.8 | 6+6 | 1000 | — | 336–414 | 160 |
| RU6-448V200-M | 448 V | 200 | 89.6 | 7+7 | 1100 | — | 392–483 | 160 |
| RU6-512V200-M | 512 V | 200 | 102.4 | 8+8 | 1250 | — | 448–552 | 160 |
All models: dimensions 600×1000×2200 mm (W×D×H).
Same brand

Reliable maintenance-free AGM VRLA batteries designed for UPS, backup power, telecommunications, emergency systems and a wide range of industrial applications.

48V LiFePO₄ rack lithium batteries for telecom and energy storage-high energy density, long cycle life, and RS232/RS485 monitoring.

48V LiFePO₄ GPS-enabled rack batteries for telecom-real-time monitoring, anti-theft tracking, and remote fault alerts.
Navigate