12V 7.2AhLP12-7.2AH
- Output
- 12V DC

Loading
LEOCH · Series
LEOCH LP Series AGM VRLA batteries for UPS, emergency backup, telecommunications and standby power applications. Maintenance-free AGM technology with reliable performance.
12V 7.2Ah – 12V 200Ah
Range
China
Origin
8
Models

Configurations
8 configurations
12V 7.2Ah
12V 9.0Ah
12V 18Ah
12V 26Ah
12V 65Ah
12V 100Ah
12V 150Ah
12V 200AhOverview
LEOCH LP Series maintenance-free AGM VRLA batteries for telecom, network, data center, UPS, and standby power. Oxygen recombination technology delivers reliable performance without regular watering.
Ideal for telecommunications central stations, UPS backup, emergency lighting, EPS, and industrial control systems across Sri Lanka.
Complete model range below. Contact Dusky International for datasheets, curves, and engineering support.
| Model | Rated Voltage | 20hr (Ah) | 10hr (Ah) | Length (mm) | Width (mm) | Height (mm) | TH (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|---|---|
| LP4-4.0 | 4V | 4 | — | 47.5 | 47.5 | 100 | 106 | 0.48 | T1 |
| LP4-4.5 | 4V | 4.5 | — | 52.5 | 48 | 94 | 100 | 0.6 | T1/T2 |
| LP4-10 | 4V | 10 | — | 101.5 | 50 | 93 | 99 | 1.14 | T1/T2 |
| LP6-1.0 | 6V | 1 | — | 51 | 42 | 51 | 57 | 0.25 | T1 |
| LP6-1.2 | 6V | 1.2 | — | 97 | 24 | 51.5 | 57.5 | 0.25 | T1 |
| LP6-2.0 | 6V | 2 | — | 43 | 37 | 76 | 76 | 0.33 | — |
| LP6-2.8 | 6V | 2.8 | — | 66 | 33 | 97 | 103 | 0.55 | T1 |
| LP6-3.2 | 6V | 3.2 | — | 134 | 34 | 60 | 66 | 0.6 | T1 |
| LP6-4.0 | 6V | 4 | — | 70 | 47 | 100 | 106 | 0.65 | T1/T2 |
| LP6-4.5 | 6V | 4.5 | — | 70 | 47 | 100 | 106 | 0.74 | T1/T2 |
| LP6-4.5H | 6V | 4.5 | — | 70 | 47 | 100 | 106 | 0.72 | T1/T2 |
| LP6-4.5S | 6V | 4.5 | — | 67 | 67 | 96 | 109 | 0.78 | Spring |
| LP6-5.0 | 6V | 5 | — | 169.5 | 34.5 | 70 | 74 | 0.89 | T1 |
| LP6-5.4 | 6V | 5.4 | — | 70 | 47 | 100 | 106 | 0.8 | T1/T2 |
| LP6-6.0 | 6V | 6 | — | 70 | 47 | 100 | 106 | 0.9 | T1/T2 |
| LP6-7.0 | 6V | 7 | — | 150 | 34 | 94 | 100 | 1 | T1/T2 |
| LP6-7.2 | 6V | 7.2 | — | 150 | 34 | 94 | 100 | 1.05 | T1/T2 |
| LP6-7.5 | 6V | 7.5 | — | 150 | 34 | 94 | 100 | 1.26 | T1/T2 |
| LP6-7.8 | 6V | 7.8 | — | 150 | 34 | 94 | 100 | 1.2 | T1/T2 |
| LP6-8.5 | 6V | 8.5 | — | 150 | 34 | 94 | 100 | 1.2 | T1/T2 |
| LP6-8.5H | 6V | 8.5 | — | 98 | 56 | 118 | 119.5 | 1.42 | T2 |
| LP6-10 | 6V | 10 | — | 151 | 50.5 | 94 | 100 | 1.54 | T1/T2 |
| LP6-12 | 6V | 12 | — | 151 | 50.5 | 94 | 100 | 1.6 | T1/T2 |
| LP6-13 | 6V | 13 | — | 107.5 | 70 | 140 | 140 | 2.24 | NTI/PT2 |
| LP6-14 | 6V | 14 | — | 151 | 50.5 | 94 | 100 | 1.9 | T1/T2 |
| LP6-20 | 6V | 20 | — | 157 | 83 | 125 | 125 | 3.3 | T3-A |
| LP6-36 | 6V | 36 | — | 161 | 87 | 163 | 169 | 5.12 | T2 |
| LP6-60 | 6V | — | 60 | 185 | 112 | 205 | 205 | 9.1 | T2 |
| LP6-200 | 6V | — | 200 | 322 | 178 | 226 | 232 | 30.3 | T11(M8) |
| LP8-3.2 | 8V | 3.2 | — | 134 | 36.5 | 63 | 69 | 0.75 | T1 |
| LP12-0.8 | 12V | 0.8 | — | 96 | 25 | 62 | 62 | 0.33 | — |
| LP12-1.2 | 12V | 1.2 | — | 97 | 43 | 52 | 58 | 0.48 | T1 |
| LP12-1.9 | 12V | 1.9 | — | 178 | 35 | 60 | 66 | 0.85 | T1 |
| LP12-2.2 | 12V | 2.2 | — | 70.5 | 47.5 | 97 | 103 | 0.78 | T1 |
| LP12-2.3 | 12V | 2.3 | — | 178 | 35 | 60 | 66 | 0.925 | T1 |
| LP12-2.8 | 12V | 2.8 | — | 132.5 | 33.5 | 98 | 104 | 1.08 | T1 |
| LP12-2.9 | 12V | 2.9 | — | 79 | 56 | 99 | 105 | 1.04 | T1/T2 |
| LP12-3.5 | 12V | 3.5 | — | 134 | 67 | 59.5 | 65.5 | 1.19 | T1/T2 |
| LP12-4.0 | 12V | 4 | — | 90 | 70 | 101 | 107 | 1.26 | T1/T2 |
| LP12-4.0L | 12V | 4 | — | 195 | 47 | 70 | 76 | 1.5 | T1/T2 |
| LP12-4.5 | 12V | 4.5 | — | 90 | 70 | 101 | 107 | 1.44 | T1/T2 |
| LP12-5.0 | 12V | 5 | — | 151 | 53 | 93 | 99 | 1.73 | T1 |
| LP12-5.4 | 12V | 5.4 | — | 90 | 70 | 101 | 107 | 1.68 | T1/T2 |
| LP12-6.0 | 12V | 6.0 | — | 90 | 70 | 101 | 107 | 1.82 | T1/T2 |
| LP12-6.5 | 12V | 6.5 | — | 151 | 51 | 93 | 99 | 1.82 | T1/T2 |
| LP12-7.0E | 12V | 6 | — | 151 | 65 | 93.5 | 99.5 | 1.81 | T1/T2 |
| LP12-7.0 | 12V | 7 | — | 151 | 65 | 93.5 | 99.5 | 1.98 | T1/T2 |
| LP12-7.5 | 12V | 7.5 | — | 151 | 65 | 93.5 | 99.5 | 2.28 | T1/T2 |
| LP12-8.0 | 12V | 8 | — | 151 | 65 | 93.5 | 99.5 | 2.5 | T1/T2 |
| LP12-8.5 | 12V | 8.5 | — | 151 | 65 | 93.5 | 99.5 | 2.45 | T1/T2 |
| LP12-9.0 | 12V | 9 | — | 151 | 65 | 93.5 | 99.5 | 2.52 | T1/T2 |
| LP12-10 | 12V | 10 | — | 151 | 98 | 95 | 101 | 3.06 | T1/T2 |
| LP12-10H | 12V | 10 | — | 151 | 65 | 111 | 117 | 3.07 | T1/T2 |
| LP12-12 | 12V | 12 | — | 151 | 98 | 95 | 101 | 3.23 | T1/T2 |
| LP12-14 | 12V | 14 | — | 151 | 98 | 95 | 101 | 3.78 | T1/T2 |
| LP12-15 | 12V | 15 | — | 181.5 | 76.5 | 167.5 | 167.5 | 4.7 | T3/T2 |
| LP12-18 | 12V | 18 | — | 181.5 | 76.5 | 167.5 | 167.5 | 4.85 | T12(M5) |
| LP12-20 | 12V | 20 | — | 181.5 | 76.5 | 167.5 | 167.5 | 5.65 | T12/T12-I(M5) |
| LP12-22 | 12V | 22 | — | 181.5 | 77 | 166 | 166 | 6.85 | T12(M5) |
| LP12-24 | 12V | 24 | — | 166 | 175 | 125 | 125 | 7.2 | T3 |
| LP12-24H | 12V | 24 | — | 164 | 125 | 174 | 174 | 7.6 | T12-I(M5) |
| LP12-26 | 12V | 26 | — | 166 | 175 | 125 | 125 | 7.8 | T12/T12-I(M5) |
| LP12-28 | 12V | 28 | — | 166 | 175 | 125 | 125 | 8.2 | T3 |
| LP12-28H | 12V | 28 | — | 164 | 125 | 174 | 174 | 8.35 | T12/T12-I(M5) |
| LP12-30 | 12V | 30 | — | 195 | 130 | 164 | 167 | 9.3 | T6-I(M6) |
| LP12-30H | 12V | 30 | — | 195 | 130 | 164 | 178 | 9.3 | T5 |
| LP12-33 | 12V | 33 | — | 195 | 130 | 164 | 167 | 9.8 | T6-I(M6) |
| LP12-35 | 12V | 35 | — | 195 | 130 | 164 | 167 | 10.2 | T6-I/T6(M6) |
| LP12-38 | 12V | — | 38 | 197 | 165 | 170 | 170 | 12 | T6(M6) |
| LP12-40 | 12V | — | 40 | 197 | 165 | 170 | 170 | 13.2 | T6(M6) |
| LP12-45 | 12V | — | 45 | 197 | 165 | 170 | 170 | 14.2 | T6(M6) |
| LP12-50 | 12V | — | 50 | 257 | 132 | 200 | 200 | 15.7 | T6(M6) |
| LP12-55 | 12V | — | 55 | 229 | 138 | 205 | 211 | 16.2 | T6(M6) |
| LP12-60 | 12V | — | 60 | 260 | 168 | 208 | 214 | 18.4 | T6(M6) |
| LP12-65 | 12V | — | 65 | 348 | 167 | 178 | 178 | 19.2 | T6(M6) |
| LP12-70 | 12V | — | 70 | 348 | 167 | 178 | 178 | 21.4 | T6(M6) |
| LP12-75 | 12V | — | 75 | 260 | 168 | 208 | 214 | 21.4 | T6(M6) |
| LP12-80 | 12V | — | 80 | 260 | 168 | 208 | 214 | 23.8 | T6(M6) |
| LP12-90 | 12V | — | 90 | 330 | 172 | 212 | 220 | 27.6 | T11(M8) |
| LP12-100 | 12V | — | 100 | 330 | 173 | 213 | 220 | 27.8 | T11(M8) |
| LP12-120 | 12V | — | 120 | 408 | 177 | 225 | 225 | 35 | T11(M8) |
| LP12-140 | 12V | — | 140 | 345 | 172 | 274 | 280 | 42.1 | T11(M8) |
| LP12-150 | 12V | — | 150 | 483 | 172 | 220 | 226 | 41.9 | T11(M8) |
| LP12-180 | 12V | — | 180 | 520 | 207 | 220 | 226 | 50.3 | T11(M8) |
| LP12-200 | 12V | — | 200 | 522 | 240 | 220 | 226 | 59 | T11(M8) |
| LP12-225 | 12V | — | 225 | 522 | 240 | 220 | 226 | 63.5 | T11(M8) |
| LP12-250 | 12V | — | 250 | 522 | 268 | 220 | 226 | 70.6 | T11(M8) |
| LP24-7.0 | 24V | 7 | — | 188 | 102 | 94 | 100 | 4 | T2 |
| LP24-8.0 | 24V | 8 | — | 188 | 102 | 94 | 100 | 4.6 | T2 |
| LP2-65 | 2V | — | 65 | 170 | 72 | 205 | 214 | 4.2 | T6(M6) |
| LP2-100 | 2V | — | 100 | 170 | 72 | 205 | 214 | 5.7 | T6(M6) |
| LP2-120 | 2V | — | 120 | 170 | 98 | 205 | 214 | 7 | T7(M6) |
| LP2-150 | 2V | — | 150 | 170 | 98 | 205 | 214 | 8.4 | T7(M6) |
| LP2-200 | 2V | — | 200 | 170 | 110 | 328 | 348 | 12.5 | T11(M8) |
| LP2-250 | 2V | — | 250 | 170 | 110 | 328 | 350 | 14 | T11(M8) |
| LP2-300 | 2V | — | 300 | 170 | 150 | 328 | 348 | 17.3 | T11(M8) |
| LP2-350 | 2V | — | 350 | 170 | 150 | 328 | 348 | 19.2 | T11(M8) |
| LP2-400 | 2V | — | 400 | 210 | 175 | 330 | 350 | 23.9 | T11(M8) |
| LP2-450 | 2V | — | 450 | 210 | 175 | 330 | 350 | 26 | T11(M8) |
| LP2-500 | 2V | — | 500 | 240 | 175 | 330 | 350 | 28.3 | T11(M8) |
| LP2-600 | 2V | — | 600 | 300 | 175 | 330 | 350 | 34.9 | T11(M8) |
| LP2-800 | 2V | — | 800 | 410 | 175 | 330 | 350 | 47.3 | T11(M8) |
| LP2-1000 | 2V | — | 1000 | 475 | 175 | 328 | 350 | 56.6 | T11(M8) |
| LP2-1200 | 2V | — | 1200 | 475 | 175 | 328 | 350 | 63.8 | T11(M8) |
| LP2-2500 | 2V | — | 2500 | 490 | 350 | 339 | 349 | 133 | T11(M8) |
Parameter information subject to the contract. Contact Dusky International for the latest datasheet and engineering support.
Technical support
Compliance and approval marks shown for the Leoch telecom AGM series.













FAQ
The self-discharge, also known as charge retention capacity, means the battery's ability to maintain stored electricity under certain environmental conditions when it is in an open-circuit state. During storage time, the rate of capacity loss is called the self-discharge rate. It is mainly affected by manufacturing technology, materials, and storage conditions, and is an important parameter for measuring lead-acid battery performance.
Storage capability is an important parameter for checking the stability of overall battery performance. After a certain storage period, some variation in capacity and internal resistance is expected. The storage period can level out the electrochemical performance of internal components and helps identify deep-cycle batteries with short-circuit or micro short-circuit issues caused by rapid OCV drop, helping ensure battery quality before delivery.
Battery life depends heavily on how the battery is used, and proper charging is a major factor. If a battery is left unused for several months, it may not work smoothly when needed again. Keep the battery fully charged even when it is not in use, because a completely exhausted battery can be harmful to its life. You should also follow the instruction manual for charging time and never charge a motorcycle battery with a car battery charger, because it can damage the battery.
Same brand

48V LiFePO₄ rack lithium batteries for telecom and energy storage-high energy density, long cycle life, and RS232/RS485 monitoring.

48V LiFePO₄ GPS-enabled rack batteries for telecom-real-time monitoring, anti-theft tracking, and remote fault alerts.

Intelligent 48V LiFePO₄ rack battery for telecom-lead-acid compatible, boost/peak-shaving support, and parallel expansion up to 32 units.
Navigate