50 Ah
Loading

Loading
HOPPECKE · Series
Sealed AGM traction batteries designed for reliable power in industrial vehicles, cleaning machines, working platforms and other demanding applications.
50 Ah · 115 Ah · 172 Ah
Range
Germany
Origin
3
Models

Configurations
3 configurations
Overview
trak | bloc are sealed batteries for traction applications. The compact design makes these batteries ideal where space is limited — cleaning machines, electric caddies, caravans and similar equipment. Absorbent Glass Mat (AGM) technology binds the electrolyte, so the batteries are maintenance-free and leak-proof.
High energy density gives a small footprint and strong high-current behaviour. A flat lid with integrated grip bar and an easy-to-clean surface support safe handling during installation.
| Construction | Sealed — gas-tight, valve-regulated (VRLA) |
| Series | power.bloc |
| Technology | Lead-acid AGM |
| Performance | M — medium-current discharge |
| Product group | Cells, Blocks, Modules |
Featured configurations on this site: 12 TB 50, 12 TB 115 and 12 TB 172. Full trak | bloc range below — contact us for other sizes.
| Type | Voltage | Capacity C5 (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 12 TB 50 | 12 V | 50 | 231 | 178 | 190 | 21 |
| 12 TB 60 | 12 V | 62 | 267 | 178 | 190 | 23 |
| 12 TB 70 | 12 V | 70 | 302 | 178 | 190 | 27 |
| 12 TB 80 | 12 V | 80 | 342 | 178 | 190 | 31 |
| 12 TB 90 S | 12 V | 90 | 328 | 172 | 214 | 34 |
| 12 TB 90 | 12 V | 92 | 344 | 177 | 230 | 38 |
| 12 TB 115 | 12 V | 115 | 344 | 170 | 275 | 44 |
| 12 TB 120 | 12 V | 120 | 327 | 181 | 270 | 48 |
| 12 TB 130 | 12 V | 136 | 498 | 178 | 230 | 55 |
| 12 TB 172 | 12 V | 172 | 529 | 206 | 221 | 64 |
| 6 TB 170 | 6 V | 172 | 242 | 170 | 275 | 32 |
| 6 TB 185 | 6 V | 185 | 260 | 181 | 265 | 37 |
| 6 TB 200 | 6 V | 200 | 260 | 181 | 275 | 39 |
| 6 TB 200 C | 6 V | 200 (C6) | 308 | 169 | 239 | 36 |
| 6 TB 220 | 6 V | 231 | 308 | 170 | 275 | 41 |
Same brand

Pure lead AGM traction batteries with up to 25% more capacity, fast charging to 0.6C, and long cycle life under extreme conditions.

High-energy AGM VRLA batteries for UPS and standby power-higher energy density, fast charging, and low maintenance.

High-performance AGM VRLA batteries for UPS and standby — thicker electrodes for long design life and higher energy content, including large single cells.
Navigate